Security Conferences
Artifact evaluation statistics for security conferences (ACSAC, CHES, NDSS, PETS, SYSTEX, USENIXSEC, WOOT).
Each cell shows total (available, functional, reproduced).
Artifacts per Conference
| Conference | Total | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACSAC | 234 (7, 112, 116) | – | – | 53 (7, 0, 29) | 38 (0, 14, 42) | 43 (0, 25, 18) | 20 (0, 11, 9) | 26 (0, 16, 10) | 20 (0, 12, 8) | 22 (0, 22, 0) | 12 (0, 12, 0) |
| CHES | 124 (0, 0, 0) | – | 31 (0, 0, 0) | 30 (0, 0, 0) | 18 (0, 0, 0) | 25 (0, 0, 0) | 20 (0, 0, 0) | – | – | – | – |
| NDSS | 215 (209, 192, 141) | 114 (112, 97, 70) | 63 (61, 59, 45) | 38 (36, 36, 26) | – | – | – | – | – | – | – |
| PETS | 360 (144, 101, 64) | 45 (45, 33, 22) | 99 (99, 68, 42) | 68 (0, 0, 0) | 53 (0, 0, 0) | 48 (0, 0, 0) | 25 (0, 0, 0) | 22 (0, 0, 0) | – | – | – |
| SYSTEX | 12 (12, 11, 8) | – | 5 (5, 5, 5) | 7 (7, 6, 3) | – | – | – | – | – | – | – |
| USENIXSEC | 1010 (930, 598, 454) | 149 (149, 51, 44) | 394 (394, 204, 150) | 142 (142, 126, 99) | 140 (138, 119, 96) | 114 (107, 98, 65) | 34 (0, 0, 0) | 37 (0, 0, 0) | – | – | – |
| WOOT | 52 (22, 22, 5) | – | 17 (13, 13, 3) | 10 (9, 9, 2) | 9 (0, 0, 0) | 6 (0, 0, 0) | 4 (0, 0, 0) | – | 6 (0, 0, 0) | – | – |
Top 10 Most Prolific Contributors
Ranked by combined score (artifacts published + AE committee memberships) at security conferences. See the full security combined rankings for more.
| # | Name | Affiliation | Artifacts | AE Memberships | AE Chair | Score | Conferences |
|---|---|---|---|---|---|---|---|
| Loading… | |||||||
Repository Statistics
High-level GitHub repository metrics for security conferences. See the full security repository statistics for charts and details.
| Conference | GitHub Repos | Total Stars | Avg Stars | Total Forks | Avg Forks | Max Stars |
|---|---|---|---|---|---|---|
| ACSAC | 158 | 3001 | 19.0 | 732 | 4.6 | 567 |
| NDSS | 0 | 0 | 0 | 0 | 0 | 0 |
| PETS | 282 | 21645 | 76.8 | 2040 | 7.2 | 12717 |
| SYSTEX | 11 | 53 | 4.8 | 12 | 1.1 | 26 |
| USENIXSEC | 294 | 14229 | 48.4 | 2206 | 7.5 | 1391 |
| WOOT | 15 | 1141 | 76.1 | 139 | 9.3 | 657 |
| Data: Artifacts by Conference | Rankings | Repository Stats |